<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When and How to Revamp Your Business Website?</title>
	<atom:link href="http://www.irepnetwork.com/blog/2205/how-to-revamp-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irepnetwork.com/blog/2205/how-to-revamp-website/</link>
	<description>Home business news, information, tips and tools to help direct sales consultants succeed online.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ian Jones</title>
		<link>http://www.irepnetwork.com/blog/2205/how-to-revamp-website/comment-page-1/#comment-5335</link>
		<dc:creator>Ian Jones</dc:creator>
		<pubDate>Mon, 11 Jul 2011 14:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.irepnetwork.com/blog/?p=2205#comment-5335</guid>
		<description>Ben, you’re right that highlighting the popularity of your website is a great way to attract further custom. Even if you wouldn’t always choose the busiest outlet when making a purchase, you are bound to wonder why it is so popular, and it is this curiosity that often compels you to investigate. Of course this initial attraction of customers is not sufficient to build a successful online business; customers need to be impressed by what they find. In my view, a key way of ensuring that this is the case is through simple, clear navigation as is mentioned in the article. Although flashy graphics and video features may seem impressive, customers are more likely to use your site if it is quick and easy to do so.</description>
		<content:encoded><![CDATA[<p>Ben, you’re right that highlighting the popularity of your website is a great way to attract further custom. Even if you wouldn’t always choose the busiest outlet when making a purchase, you are bound to wonder why it is so popular, and it is this curiosity that often compels you to investigate. Of course this initial attraction of customers is not sufficient to build a successful online business; customers need to be impressed by what they find. In my view, a key way of ensuring that this is the case is through simple, clear navigation as is mentioned in the article. Although flashy graphics and video features may seem impressive, customers are more likely to use your site if it is quick and easy to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.irepnetwork.com/blog/2205/how-to-revamp-website/comment-page-1/#comment-4524</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 30 Jul 2010 08:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.irepnetwork.com/blog/?p=2205#comment-4524</guid>
		<description>yes, I want to add 2 more cents here, that keep changing the content and other activities on your website shows how busy your business is and how live people you are. Let me give you an example, If you are going to Buy a Pizza from a market where you find more than one shops, your eye will definitely look for the the Busy shop or a shop where some activities going on and you will enter in the busy shop and you will get served. I hope you got my point :)</description>
		<content:encoded><![CDATA[<p>yes, I want to add 2 more cents here, that keep changing the content and other activities on your website shows how busy your business is and how live people you are. Let me give you an example, If you are going to Buy a Pizza from a market where you find more than one shops, your eye will definitely look for the the Busy shop or a shop where some activities going on and you will enter in the busy shop and you will get served. I hope you got my point <img src='http://www.irepnetwork.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.M.</title>
		<link>http://www.irepnetwork.com/blog/2205/how-to-revamp-website/comment-page-1/#comment-4523</link>
		<dc:creator>M.M.</dc:creator>
		<pubDate>Mon, 26 Jul 2010 18:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.irepnetwork.com/blog/?p=2205#comment-4523</guid>
		<description>I really enjoyed this important article. My husband is just now in the process of updating his online business websites. He has been getting the keyword traffic, but the sales were not doing as well as before. I guess the visitors were tired of seeing the same things. Thanks for the article!</description>
		<content:encoded><![CDATA[<p>I really enjoyed this important article. My husband is just now in the process of updating his online business websites. He has been getting the keyword traffic, but the sales were not doing as well as before. I guess the visitors were tired of seeing the same things. Thanks for the article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

